Model Number: DN75-630mm-#8079
Brand Name: SinoEast
Key Specifications/Special Features:
Product characteristic:Have higher strength, stiffness, impact resistance than plastic pipeCorrosion resistance on both surfaces, it has same corrosion resistance with plastic pipeHigh work temperature, low thermal conductivity, heat insulation for outer wall is not required when it is used in winter, and no moisture condensation when it is used in summerSmooth and neat inner wall, no scaling, head loss is 30% lower than steel pipePipe connection adopts electric melting connection which is the mature technology 
Electric melting joint has strong axial tension resistance 
Pipe fittings have many specifications 
Lightweight, easy transportation and construction 
Overall reliability for pipes is high 
Health and non-toxic, it is the best substitute for galvanized pipe 
Applications: 
- Chemical industry
- Oil field and gas field
- Mining
- Textile, dyeing and paper-making industry
- Municipal engineering
- Nonferrous metal
- Agriculture
- Sea water transportation
- Thermal engineering
- Buried drainage pipe and cable dredge pipe
| DN | PN | ||||
| Basic size | Limit deviation | 0.8 | 1.0 | 1.25 | 1.6 | 
| Nominal wall thickness and limit deviation | |||||
| 75 | +1.2 0 | 5.0 +1.2 0 | |||
| 90 | +1.4 0 | 5.5 +1.5 0 | |||
| 110 | +1.5 0 | 5.5 +1.5 0 | 5.5 +1.5 0 | 7.0 +1.5 0 | |
| 140 | +1.7 0 | 5.5 +1.5 0 | 5.5 +1.5 0 | 8.0 +1.5 0 | |
| 160 | +2.0 0 | 6.0 +1.5 0 | 6.0 +1.5 0 | 9.0 +1.5 0 | |
| 200 | +2.3 0 | 6.0 +1.5 0 | 6.0 +1.5 0 | 9.5 +1.5 0 | |
| 225 | +2.5 0 | 8.0 +1.5 0 | 8.0 +1.5 0 | 10.0 +2.0 0 | |
| 250 | +2.5 0 | 8.0 +1.5 0 | 10.5 +2.0 0 | 10.5 +2.0 0 | 12.0 +2.2 0 | 
| 315 | +2.7 0 | 9.5 +1.5 0 | 11.5 +2.0 0 | 11.5 +2.0 0 | 13.0+2.5 0 | 
| 355 | +2.8 0 | 10.0 +1.8 0 | 12.0 +2.2 0 | 12.0 +2.2 0 | 14.0 +2.5 0 | 
| 400 | +3.0 0 | 10.5 +2.0 0 | 12.5 +2.2 0 | 12.5 +2.2 0 | 15.0 +2.8 0 | 
| 450 | +3.2 0 | 11.5 +2.0 0 | 13.5 +2.5 0 | 13.5 +2.5 0 | 16.0+2.8 0 | 
| 500 | +3.2 0 | 12.5 +2.2 0 | 15.5 +2.8 0 | 15.5 +2.8 0 | 18.0 +3.0 0 | 
| 560 | +3.2 0 | 17.0 +3.0 0 | 20.0 +3.0 0 | ||
| 630 | +3.2 0 | 20.0 +3.0 0 | 23.0 +3.0 0 | ||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 10 - 25 days
Main Export Markets:
- North America
- Mid East/Africa
- Central/South America
- Australasia
- Asia
- Eastern Europe
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image